A) Teams Approach
Teams approach for client who prefers a (first) quick check and advice.
We love these Teams calls as they are energetic and directly answer our client’s questions. 
You can choose between a 40/60/80 minutes Teams and each has 3 versions:
| 1] Fixed fee for 40 minutes Teams consultation: | €145,- | 
| 2] Likewise plus email confirmation afterwards of the essence: | €185,- | 
| 3] Likewise plus more elaborate confirmation by separate document: | €225,- | 
| 1] Fixed fee for 60 minutes Teams consultation: | €195,- | 
| 2] Likewise plus email confirmation afterwards of the essence: | €235,- | 
| 3] Likewise plus more elaborate confirmation by separate document: | €275,- | 
| 1] Fixed fee for 80 minutes Teams consultation: | €260,- | 
| 2] Likewise plus email confirmation afterwards of the essence: | €300,- | 
| 3] Likewise plus more elaborate confirmation by separate document: | €340,- | 
 
B) Memorandum 'Light'
| For clients without many existing pension claims but who do prefer substantial information for optimization going forward: | €685,- | 
 
C) Pillar 1: State Pensions
| Advice optimization Social Security Coverage | €195,- | 
| Likewise including implementation | €235,- | 
 
D) Pillar 2: Corporate Pensions
| Advice on transfer of pension capital | €195,- | 
| Likewise including implementation | €235,- | 
| Meeting, advice and memorandum on pension optimization | €475,- | 
| Likewise including implementation | €550,- | 
| Product Search/Analyses/Implementation of the best DB Pension Terms | €635,- | 
| Total project New Pension Plan including meeting, product selection, by law required at least three quotes, memorandum and implementation | €3.475,- | 
| Total service for UK person with requested optimal Dutch corporate pension pay-out |   | 
| Fee for first claim | €1.175,- | 
| Additional fee for each additional claim | €750,- | 
 
E) Pillar 3: Private Pensions
| Private annuity: Tax calculation 'Jaarruimte' | €55,- | 
| Private annuity: Tax calculation 'Reserveringsruimte' | €135,- | 
| Private annuity: Product selection, advice, memorandum and implementation | €455,- | 
| Private additional next of kin coverage: Product selection, advice, memorandum and implementation | €525,- | 
 
F) Dutch Pensions Summary
| 8 page English summary of Dutch State/Private/Corporate Pensions including international tax aspects | €945,- | 
 
G) Investment Services
| Basic Investment Memorandum as solid first introduction to investing including all relevant aspects | €235,- | 
| Personal Risk Profile and Portfolio screening plus Recommendations and Summarizing Memorandum | €325,- | 
| Complete Investment Memorandum: Personalized legal, tax, risk and investment profile and options including assistence with implementation | €675,- | 
| Complete Investment Memorandum: Personalized legal, tax, risk and investment profile and options including extensive service during new funds selection | €945,- | 
| Annual portfolio call with client who prefers more guidance including summarizing mail | €125,- | 
 
H) Tax Objection Procedure
| Start and handling of objection procedure at Dutch Tax Authority | €740,- | 
 
I) National Projects
| In general we look into the related Pillar 1-3 aspects. |   | 
| Which results in adding up the figures as described above. |   | 
| Total optimization requires in general at least 6 hours | €1.170,- | 
| Once we have received all documents, we will give the exact quote. |   | 
 
J) International Projects
| In general we look into the related Pillar 1-3 aspects per country. |   | 
| Which results in adding up the figures as described above per country. |   | 
| Total optimization requires in general at least 10 hours | €2.350,- | 
| Total optimization for more complex cases requires in general at least 20 hours | €4.700,- | 
| Total optimization for complex cases requires in general at least 30 hours | €7.050,- | 
| Once we have received all documents, we will give the exact quote. |   | 
 
K) Family Office Services
Standard annual services fee (Four times quarterly investment analyses memorandum plus evaluations with client) | €1.560,- | 
| Additional services at project quote or at hourly fee of €195,- |   | 
 
L) High Net Worth Individual Services
The fee depends on the specific situation of our client. In general it requires at least 25 hours and a related fee of € 5.875,-. |   | 
| Additional services at project quote or at standard hourly rate of € 235,-. |   | 
 
M) Company Training
| The rate for a two hour training is € 375,- per participant with a minimum of € 2.625,-. |   | 
| Which is all inclusive except for 21% VAT and international travel costs. |   | 
 
 
*
Excluding VAT, 10% office costs and transportation costs of € 0,50 per km
No VAT regarding advice on pension products